| Autumn 1 (Sept – Oct) | Autumn 2 (Nov – Dec) | Spring 1 (Jan – Feb) | Spring 2 (Mar – Apr) | Summer (May – Jun) | |
|---|---|---|---|---|---|
| Topic Title | Anatomy & Physiology | Respiratory & Circulatory Systems | Energy supply & effects of exercise | Health, fitness & training | Skill acquisition & psychology |
| Health, fitness & training | |||||
| Football & | |||||
| Volleyball | Football & Volleyball | Table tennis | Life saving | ||
| Basketball | |||||
| Key Skills & Content | ● Bones | ● The structure & function of the respiratory system | ● Aerobic & anaerobic respiration | ● Components of fitness & fitness tests | ● Skill & ability |
| ● Muscles | ● The structure & function of the circulatory system | ● Short & long term effects of exercise | ● Principles of training | ● Skilled performance | |
| ● Joints | ● Health, wellbeing & fitness | ● Methods of training | ● Skill continua | ||
| ● Diet & energy sources | ● Warm up & cool down | ||||
| Summative | End of unit theory test | End of unit theory test | End of unit theory test | End of unit theory test | End of year theory test |
| Assessment | |||||
| End of unit filmed assessment in volleyball and football | End of unit filmed assessment in table tennis | End of unit filmed assessment in basketball | End of unit filmed assessment in life saving (Athinna) |
