| Autumn 1 (Sept – Oct) | Autumn 2 (Nov – Dec) | Spring 1 (Jan – Feb) | Spring 2 (Mar – Apr) | Summer (May – Jun) | |
|---|---|---|---|---|---|
| Topic Title | Number & Algebra | Number, Algebra and Graphs | Number, Algebra and Graphs | Number, Algebra and Coordinate geometry | Number & Algebra |
| Key Skills and Content | ● Ch 1: Review of Number Concepts | ● Ch 5: Fractions, Percentages & Standard Form | ● Ch 9: Sequences, Surds & Sets | ● Ch 13: Understanding Measurement | |
| ● Ch 10 : Straight Lines & Quadratic Equations | |||||
| ● Ch 2: Making Sense of Algebra | ● Ch 6: Equations, Factors and Formulae | ● Ch 14: Further Equations and Inequalities | ● Ch 11: Pythagoras’ Theorem | ● Ch 15: Scale drawings, Bearing and Trigonometry | |
| ● Ch 7: Perimeter, Area and Volume | ● Ch 22: More equations, formulae and functions | ||||
| ● Ch 3: Lines, angles and shapes | ● Ch 8: Introduction to Probability | ● Ch 12: Averages and measures of spread | |||
| ● Ch 4: Collecting and Organising data | |||||
| Summative | Past Paper Tests | Past Paper Tests | Past Paper Tests | Past Paper Tests | End of Year Exam |
