| Autumn 1 (Sept – Oct) | Autumn 2 (Nov – Dec) | Spring 1 (Jan – Feb) | Spring 2 (Mar – Apr) | Summer (May – Jun) | ||||
|---|---|---|---|---|---|---|---|---|
| Topic Title | Computational Thinking and Programming | Computational Thinking and Programming | Managing Data | Networks and Digital Communication | Computer Systems | |||
| Key Skills and Content | Pseudocode | Data in text-based programs | Modelling | Types of Network | Computer architectures | |||
| Selection in pseudocode | Library programs | Data and Databases | Data transmission and security | Types of software | ||||
| Searching algorithms | Software development | Data representation | ||||||
| Conditional statements in text-based programming. | Physical computing | Logic gates and truth tables | ||||||
| Augmented reality and AI | ||||||||
| Summative | Combination of: | Combination of: | Combination of: | Combination of: | End of year cumulative test | |||
| Assessment | End of unit test | End of unit test | End of unit test | End of unit test | ||||
| and half-term Project | and half-term Project | and half-term Project | and half-term Project | 
															