| Autumn 1 | Autumn 2 | Spring 1 | Spring 2 | Summer | ||
|---|---|---|---|---|---|---|
| (Sept – Oct) | (Nov – Dec) | (Jan – Feb) | (Mar – Apr) | (May – Jun) | ||
| Topic Title | Number, Geometry, Data, Algebra | Geometry, Number, Data, Algebra | Number, Geometry, Probability | Statistics, Number, Algebra | Algebra, Geometry, Data, Statistics | |
| Key Skills and Content | • Indices, roots, surds | • Transformations | • Fractions | • Measures of average and spread | • Ratio and proportion | |
| • Angles in shapes | • Presenting Data | • Probability | • Compound percentages | • Graphs | ||
| • Venn diagrams and frequency tables | • Rounding and Decimals | • Equations and Inequalities | • Sequences | • Probability and events | ||
| • Standard Form | • Functions and formulae | • Simplifying Calculations | • Mensuration | • 3D shapes | ||
| • Algebraic Expressions | • Geometric Constructions | • Pythagoras’s Theorem | • Presenting and interpreting Data | • Simultaneous Equations | ||
| • Misleading graphs | ||||||
| Summative Assessment | Cumulative Practice Tests & Project | Cumulative Practice Tests & Project | Cumulative Practice Tests & Project | Cumulative Practice Tests & Project | Cumulative Practice Tests & Project | |
