| Autumn 1 (Sept – Oct) | Autumn 2 (Nov – Dec) | Spring 1 (Jan – Feb) | Spring 2 (Mar – Apr) | Summer (May – Jun) | |
|---|---|---|---|---|---|
| Topic Title | Pure Mathematics 3 | Pure Mathematics 3 | Pure Mathematics 4 | Pure Mathematics 4 | Pure Mathematics 4 |
| Key Skills and Content | • Algebraic Methods | • Exponentials and Logarithms | • Proof | • Differentiation | • Revision |
| • Functions and Graphs | • Differentiation | • Partial Fractions | • Integration | ||
| • Trigonometric Functions | • Integration | • Coordinate Geometry | • Vectors | ||
| • Trigonometric Addition Formulae | • Numerical Methods | • Binomial Expansion | |||
| Summative Assessment | Quizzes and Tests | Cumulative Tests | Past Paper Tests | Past Paper Tests | Past Paper Work |
