| Autumn 1 (Sept – Oct) | Autumn 2 (Nov – Dec) | Spring 1 (Jan – Feb) | Spring 2 (Mar – Apr) | Summer (May – Jun) | |
|---|---|---|---|---|---|
| Topic Title | Pure Mathematics 1 | Pure Mathematics 1 | Pure Mathematics 2 | Pure Mathematics 2 | Pure Mathematics 2 |
| Key Skills and Content | • Algebraic Expressions | • Straight line graphs | • Algebraic methods | • Sequences and Series | • Revision |
| • Quadratics | • Trigonometric ratios | • Coordinate Geometry | • Trigonometric identities and equations | ||
| • Equations and inequalities | • Radians | • Exponentials and logarithms | • Differentiation | ||
| • Graphs and transformations | • Differentiation | • The binomial expansion | • Integration | ||
| • Integration | |||||
| Summative Assessment | Practice exams taken from past exam papers | Practice exams taken from past exam papers | Practice exams taken from past exam papers | Practice exams taken from past exam papers | Practice exams taken from past exam papers |
