| | | | | | |
| Topic Title | | Current Affairs and other topics ⇒ Written Examination | Topic of choice ⇒ General and Individual Report | Topic of choice ⇒ General and Individual Report | Sustainability & the Environment ⇒ Team Project | Sustainability & the Environment ⇒ Team Project |
| Key Skills and Content | | • Outlining standards/expectations | • Exploring current issues to practice research and evaluation skills | • Presenting coherent and clear information | • Conducting secondary research and testing a prediction | • Identifying the aim of the project |
| • Identifying trends and defining types of information | • Referencing | • Working independently | • Identifying perspectives | • Concluding on an outcome for the project |
| • Distinguishing between different perspectives | • Checking reliability of information and sources | • Identifying personal strengths and weaknesses | • Making links between causes and consequences | • Planning the project and distributing responsibilities |
| • Comparing strengths and weaknesses of an argument | • Revisiting research methods, focusing on secondary research | • Reflecting on personal perspective and how it might have changed | • Identifying bias | • Working as part of a team to execute, evaluate and develop the project |
| • Testing a claim | • Evaluating the reasoning of an argument | • Identifying learned skills and knowledge | • Class introduced to group project | • Present the project to primary students |
| • Justifying an opinion using evidence and arguments | • Presenting clear and structured information ad arguments | • EPQ (level 1) essay | • Conducting primary research | • Explaining personal contribution to teamwork |
| • Making links between causes and consequences | • Putting together a research question/proposal | • Assessed skills: Research, Evaluation, Analysis, Communication | • Working as part of a team/active listening | • Assessed skills: Research, Communication, Analysis, Collaboration |
| • Evaluating an argument and source | • Planning your research | | • Class activities and research | |
| • Evaluating reasoning of an argument | • Maintaining a research log | | • Assessed skills: Research, Communication, Analysis, Collaboration, Discussion, Evaluation. | |
| • Explaining elements of bias | • Assessed skills Research/Analysis/Communication | | | |
| Summative | | • Written examination Past Paper {adapted}/Intro to IGCSE {Summative Assessment.} | Project assessed according to HPQ standards. Students' presentation will be their summative assessment. | EPQ Level 1 essay assessed according to HPQ standards. | Secondary analysis report sheet assesses the following: literature review, discussion, evaluation. | Students produce a presentation based on their team project. Marked according to HPQ standards. |
| Assessment |