| Autumn 1 (Sept – Oct) | Autumn 2 (Nov – Dec) | Spring 1 (Jan – Feb) | Spring 2 (Mar – Apr) | Summer (May – Jun) | ||
|---|---|---|---|---|---|---|
| Topic Title | Fitness, Health and Wellbeing | Musculo-skeletal and cardio-respiratory systems | Components of Fitness | Sports Psychology | Training Principles | |
| Training Principles | ||||||
| Practical: Basketball | Practical: Football | Practical: Table Tennis | Practical: PEP Training Programme | |||
| Practical: Methods of Training | ||||||
| Key Skills & Content | ● Physical, emotional & social health, fitness & wellbeing | ● The structure & functions of the musculo-skeletal system | ● The relationship between health & fitness | Component 2 | ● How to optimise training & prevent injury | |
| ● The consequences of a sedentary lifestyle | ● The structure & function of the cardio-respiratory system | ● The components of fitness - application to PEP | ● Goal setting - application to PEP | ● PEP training programme and write up | ||
| ● Energy use, diet, nutrition & hydration | ● Anaerobic & aerobic exercise | ● Application of warm ups & cool downs to PEP | Component 1 | |||
| ● Principles & methods of training - application to PEP | ||||||
| ● The long term effects of exercise | ||||||
| Summative | 35 mark paper | 35 mark paper | 35 mark paper | 35 mark paper | 35 mark paper | |
| Assessment | Basketball assessment out of 35 | Football assessment out of 35 | Table tennis assessment out of 35 | PEP assessment out of 20 |
