| Autumn 1 (Sept – Oct) | Autumn 2 (Nov – Dec) | Spring 1 (Jan – Feb) | Spring 2 (Mar – Apr) | Summer (May – Jun) | ||
|---|---|---|---|---|---|---|
| Topic Title | Computational thinking and programming | Computational thinking and programming | Managing data | Networks and digital communication | Computer Systems | |
| Key Skills and Content | Pseudocode | Programming with data | Spreadsheets and analysing data | Network topologies | Computer design | |
| Iteration | Comparing algorithms | Creating real-life systems and evaluating pre-existing spreadsheets | Data transmission | Computer architecture | ||
| Creating algorithms | Searching algorithms | Creating databases | Parity checks and network security | Computer software | ||
| Loops in text-based programming | Testing | Data representation | ||||
| Physical computing | Logic circuits | |||||
| Al and computerisation | ||||||
| Summative | Combination of: | Combination of: | Combination of: | Combination of: | End of year cumulative test | |
| Assessment | End of unit test | End of unit test | End of unit test | End of unit test | ||
| and half-term Project | and half-term Project | and half-term Project | and half-term Project |
