| Autumn 1 (Sept – Oct) | Autumn 2 (Nov – Dec) | Spring 1 (Jan – Feb) | Spring 2 (Mar – Apr) | Summer (May – Jun) | ||
|---|---|---|---|---|---|---|
| Topic Title | Computational thinking and programming | Computational thinking and programming | Managing data | Networks and digital communication | Computer systems | |
| Key Skills and Content | Flowcharts | Python programming | Spreadsheets | Accessing websites | Computer design | |
| Selection and logic in flowcharts | Software development and testing | Modelling | Types of network | Types of software | ||
| Pattern recognition and subroutines in flowcharts | Physical computing | Databases | Data transmission | Data representation | ||
| Introduction to text-based programming | Data collection | Logic gates | ||||
| Automation and artificial intelligence | ||||||
| Summative Assessment | Combination of: | Combination of: | Combination of: | Combination of: | End of year cumulative test | |
| End of unit test and | End of unit test | End of unit test | End of unit test | |||
| half-term Project | and half-term Project | and half-term Project | and half-term Project |
