| Autumn 1 (Sept – Oct) | Autumn 2 (Nov – Dec) | Spring 1 (Jan – Feb) | Spring 2 (Mar – Apr) | Summer (May – Jun) | |
|---|---|---|---|---|---|
| Topic Title | • Information representation and multimedia | • Processor fundamentals | • Communication | • Ethics and ownership | • Revision of theory topics and Exam Practice |
| • Hardware | • Algorithm design and problem solving | • System software | • Security, privacy and data integrity | ||
| • Databases | • Software development | • Programming | |||
| • Data types and structures | |||||
| • Programming | |||||
| Key Skills and Content | • Data representation | • CPU and architecture | • Networking | • Legal, moral, ethical, and cultural implications | • Exam technique and practice |
| • Multimedia | • assembly language | • The internet | • Copyright issues | • Revision skills | |
| • File compression | • Bit manipulation | • Operating systems | • Artificial intelligence | ||
| • Computer components | • Computational thinking skills | • Language translators | • Structured programming | ||
| • Logic gates and logic circuits | • Algorithms | • Program development life cycle | |||
| • Database concepts | • Data types and records | ||||
| • Database management systems | • Arrays and files | ||||
| • Data definition language and data manipulation language | • Abstract data types | ||||
| • Programming basics | |||||
| • Programming constructs | |||||
| Summative Assesment | Practice Exam (taken from past exam papers) | Practice Exam (taken from past exam papers) | Practice Exam (taken from past exam papers) | Practice Exam (practical) preparation for final examination | Practice Exam (theory) preparation for final examination |
