| Autumn 1 (Sept – Oct) | Autumn 2 (Nov – Dec) | Spring 1 (Jan – Feb) | Spring 2 (Mar – Apr) | Summer (May – Jun) | |
|---|---|---|---|---|---|
| Topic Title | • Binary systems and hexadecimal | • Verification and validation | • Memory and data storage | • Problem solving and design | • Pseudocode and flowcharts |
| Key Skills and Content | • Binary and hexadecimal systems | • Verification and validation methods | • Memory, storage devices and media | • Structure diagrams | • Flowcharts |
| Summative | Practice Exam (material covered taken from past papers) | Practice Exam (material covered taken from past papers) | Practice Exam (taken from past papers) | Practice Exam (taken from past papers) | Practice Exam (taken from past papers) |
| • Communication and internet technologies | • Databases | • Logic gates | |||
| • Input and output devices | |||||
| • Data transmission | • Database concepts, structure and searches | • Logic gates | • Testing | • Pseudocode | |
| • Internet principles of operation | • Input devices | • Logic circuits | • Trace tables | • Conditional statements | |
| • Output devices | • Truth tables | • Loop structures | |||
| • Data structures: arrays | |||||
| Summative Assessment | Practice Exam (material covered taken from past papers) | Practice Exam (material covered taken from past papers) | Practice Exam (taken from past papers) | Practice Exam (taken from past papers) | Practice Exam (taken from past papers) |
